conda-forge
public
A community led collection of recipes, build infrastructure and distributions for the conda package manager.
igraph
v0.10.15
An open source and free collection of network analysis tool.
igraph is a collection of network analysis tools with the emphasis on efficiency, portabiliy and ease of use. igraph is open source and free. igraph can be programmed in R, Python and C/C++."
Install
pixiaddigraph
micromambainstall-c https://repo.prefix.dev/conda-forgeigraph
Version
Platforms
Last published
Home
Retrieving Pull Requests...
Package Variants
filename | version | build | Created | size | Architecture | |
---|---|---|---|---|---|---|
igraph-0.10.15-h3fe6531_1.conda | 0.10.15 | h3fe6531_1 (1) | 4 months ago | 1.2 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.15-h43210b2_1.conda | 0.10.15 | h43210b2_1 (1) | 4 months ago | 1.46 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.15-he44f51b_1.conda | 0.10.15 | he44f51b_1 (1) | 4 months ago | 1.1 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.15-h207f3e5_1.conda | 0.10.15 | h207f3e5_1 (1) | 4 months ago | 1.08 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.15-h5479cbe_1.conda | 0.10.15 | h5479cbe_1 (1) | 4 months ago | 1.38 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.15-hf5486ae_1.conda | 0.10.15 | hf5486ae_1 (1) | 4 months ago | 1.16 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.15-h3fe6531_0.conda | 0.10.15 | h3fe6531_0 (0) | 4 months ago | 1.2 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.15-h207f3e5_0.conda | 0.10.15 | h207f3e5_0 (0) | 4 months ago | 1.08 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.15-h5479cbe_0.conda | 0.10.15 | h5479cbe_0 (0) | 4 months ago | 1.37 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.15-he44f51b_0.conda | 0.10.15 | he44f51b_0 (0) | 4 months ago | 1.09 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.15-hf5486ae_0.conda | 0.10.15 | hf5486ae_0 (0) | 4 months ago | 1.16 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.13-hb4b56bc_0.conda | 0.10.13 | hb4b56bc_0 (0) | 9 months ago | 1.45 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.13-hde4452d_0.conda | 0.10.13 | hde4452d_0 (0) | 9 months ago | 1.36 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.13-he68762b_0.conda | 0.10.13 | he68762b_0 (0) | 9 months ago | 1.14 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.13-h762ac30_0.conda | 0.10.13 | h762ac30_0 (0) | 9 months ago | 1.18 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.13-h197073e_0.conda | 0.10.13 | h197073e_0 (0) | 9 months ago | 1.03 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.13-hef0740d_0.conda | 0.10.13 | hef0740d_0 (0) | 9 months ago | 1.07 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.12-hde4452d_1.conda | 0.10.12 | hde4452d_1 (1) | 10 months ago | 1.37 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.12-hb4b56bc_1.conda | 0.10.12 | hb4b56bc_1 (1) | 10 months ago | 1.44 MB | ||
Dependencies: Run exports: Weak: | ||||||
igraph-0.10.12-he68762b_1.conda | 0.10.12 | he68762b_1 (1) | 10 months ago | 1.13 MB | ||
Dependencies: Run exports: Weak: |